Buffalo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Main Street N/A N/A 161,070 $7,750,000 $48 218 days
375 Colvin Avenue N/A N/A 30,798 $5,800,000 $188 89 days
50 Tudor Place 6 6 8,695 $4,250,000 $488 147 days
36 Lincoln Parkway 4 6 7,091 $3,450,000 $486 57 days
609 Walden Avenue N/A N/A 8,706 $3,000,000 $344 3 days
959 Broadway N/A N/A 51,443 $3,000,000 $58 62 days
644 Bailey Avenue N/A N/A 78,876 $2,800,000 $35 158 days
670 Ohio Street N/A N/A 140,597 $2,800,000 $19 281 days
1791 Fillmore Avenue N/A N/A 28,377 $1,900,000 $66 19 days
1363 Delaware Avenue N/A N/A 9,204 $1,700,000 $184 5 days
Average: 4.1 2.1 3,872 $323,266 $128 85 days
Viewing 1 - 10 of 626
Viewing 1 - 10 of 626
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Saint James Place 4 4 2,599 $735,000 $282 58 days
1040 Elmwood Avenue 6 4 2,840 $479,900 $168 98 days
19 Florence Avenue 6 2 3,134 $314,900 $100 58 days
2407 Niagara Street 6 2 2,650 $269,900 $101 49 days
40 Dartmouth Avenue 3 2 1,884 $189,999 $100 62 days
62 W Woodside Avenue 3 2 1,112 $174,900 $157 50 days
248 Newburgh Avenue 4 1 1,014 $122,000 $120 38 days
132 Sage Avenue 3 1 1,320 $119,900 $90 6 days
226 E Utica Street Unit N 2 2 2,358 $100,000 $42 87 days
103 Cambridge Ave Avenue 2 1 672 $99,103 $147 7 days
Average: 3.8 2.1 1,816 $227,541 $119 56 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Waterfront Circle 3 4 5,544 $2,500,000 $2,500,000 $450 0 days 6/6/24
148 Middlesex Road 6 7 6,173 $2,175,000 $2,100,000 $340 15 days 8/5/24
3012 Main Street N/A N/A 11,130 $1,750,000 $1,600,000 $143 75 days 12/15/23
92 Cleveland Avenue 5 5 6,730 $1,400,000 $1,523,000 $226 7 days 7/18/24
188 Bidwell Parkway 6 5 4,578 $1,340,000 $1,390,000 $303 12 days 9/9/24
23 Gates Circle Circle Unit 23 3 5 3,826 $1,390,000 $1,390,000 $363 117 days 12/13/23
27 Gates Circle Circle Unit 27 3 5 3,826 $1,300,000 $1,300,000 $339 0 days 11/2/23
114 Meadow Road 5 4 3,787 $1,100,000 $1,250,000 $330 8 days 8/21/24
166 Soldiers Place 3 3 4,033 $1,350,000 $1,200,000 $297 89 days 3/6/24
70 Oakland Place 2 4 3,880 $1,225,000 $1,180,000 $304 22 days 7/10/24
Average: 4.1 2.0 2,037 $227,287 $233,464 $126 33 days
Viewing 1 - 10 of 2095
Viewing 1 - 10 of 2095